| Hardware Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port | Port 1-8: 8 × RJ-45 10/100/1000 Mbps (PoE)
Port 9-10: 2 × SFP 1000 Mbps (uplink) Port 11: 1 × RJ-45 10/100/1000 Mbps (uplink) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power Consumption | Port 1-2≤ 90W, Port 3-8 ≤30W, Total≤120W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Idling: 5 W
Full load: 120 W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | IEEE802.3/IEEE802.3u/IEEE802.3X/IEEE 802.3az/IEEE 802.3ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Protocol | IEEE 802.3af/ IEEE 802.3at/ Hi-PoE/IEEE 802.3bt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply Pin | 1,2,4,5 (V+),3,6,7,8 (V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Distance | 250 m long distance PoE transmission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power Management | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Watchdog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Capacity | 33 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 16.37 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Buffer Memory | 1.75 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flow Control | Enable by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | –30 °C to +65 °C (-22°F to +149°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Humidity | 5%~95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Input | 48 V – 57 V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lighting Protection | Common mode 4 kV
Differential mode 2 kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD Protection | Air discharge 8 kV
Contact discharge 6 kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall-mount Installation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-theft Lock Hole | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.67 kg (1.48 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | 150mm × 110mm × 42mm (5.91″ × 4.33″ × 1.65″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Performance: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switch power supply voltage 53V.
CAT5E/CAT6. Max. DC resistance < 10 Ω/100 m |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable(m) | Load Capacity(W) | Bandwidth(Mbps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IEEE802.3bt 90 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 71.3 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 62 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 51 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 40 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hi-PoE 60 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 53 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 50 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 47 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 37 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IEEE802.3at 30 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 25.5 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: Data from this table was collected by Dahua test lab and is for reference only . The actual transmission distance may vary due to power consumption of connected devices or the cable type and status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









