| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8” STARVIS™ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixels | 4 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2560 (H) × 1440 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | 1/1 s–1/30,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | Color: 0.005 [email protected];
B/W: 0.0005 [email protected]; 0 [email protected] (IR on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | Distance up to 250 m (820 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.95 mm–177.75 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6–F4.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H: 70.3°–1.8°; V: 37°–1°; D: 69.3°–2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Zoom | 45x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 10 mm–3,000 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3176 m
(10420 ft) |
1271 m
(4170 ft) |
635 m
(2083 ft) |
318 m
(1043 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt Range | Pan: 0°–360° endless; Tilt: -20°–90°,auto flip 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manual Control Speed | Pan: 0.1°–260° /s; Tilt: 0.1°–120° /s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preset Speed | Pan: 300° /s; Tilt: 200° /s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presets | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power up Action | Auto restore to previous PTZ and lens status after power failure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | DH-SD, Pelco-P/D (Auto recognition) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artificial Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter Protection | Tripwire, Intrusion.
Support alarm triggering by target types(human and vehicle) Filtering out false alarms caused by animals, rustling leaves, bright lights, etc |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Tracking | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Structuralization | Support human, motor vehicle and non-motor vehicle image capture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD Plus | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Detection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Intellgence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Trigger | Motion detection, Video tampering , Scene
changing, Network disconnection, IP address conflict, Illegal Access, Storage anomaly |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Intelligence | Object Abandoned/Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | H.265+/H.265/H.264+/H.264/MJPEG(Sub Stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 3 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4M (2560 × 1440)/3M (2048 × 1536)/1080p (1920 ×
1080)/720p (1280 × 720)/D1 (704 × 576/704 × 480)/ CIF (352 × 288/352 × 240) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | Main stream: 4M/3M (1–25/30 fps), 1080p/1.3M/
720p (1–25/30 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub stream1: D1/CIF (1–25/30 fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub stream2: 1080p (1–25/30 fps), 720p (1–25/30 fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate | H.265/H.264: 3 Kbps–20,480 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | Ultra DNR (2D/3D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Stabilization | Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flip | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Up to 24 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | G.711a/G.711Mu/AAC/G.722 / G.726/G.729/MPEG2-L2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | RJ-45 (10Base-T/100Base-TX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP,
ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, RTCP, RTSP, RTMP, RTP, SMTP, NTP, DHCP, DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1x |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF Profile S&G&T, API | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | NAS (Network Attached Storage),Local PC for instant recording, Micro SD card 256GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS, DSS, DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE: EN55032/EN55024/EN50130-4
FCC: Part15 subpartB,ANSI C63.4- 2014 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio I/O | 1 (Line in; bare wire)/1 (Line out; bare wire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm I/O | 7/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 24 V/2.5 A ± 25%; PoE+(802.3at) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 13 W, 26 W (IR On, Heater On) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | –40 °C to 70 °C (–40 °F to +158°F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP67, IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | φ209 × 337.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 5.9 kg (13 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 9.6 kg (21.16 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







