| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | PLZ21C0-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Format | 1/1.7” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 10.5-42mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Pixel | 12MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture | F1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount | CS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field Angle (D*H*V) | 1/1.7” | W: 46.9°(D)x37.2°(H)x27.6°(V)~T: 14.2°(D)x11.2°(H)x8.4°(V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Control | Focus | Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoom | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris | DC-Iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TV Distortion | -3%(Wide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Correction | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M.O.D. | 0.3m (0.98ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | ɸ52mmx90.5mm (ɸ2.05”x3.56”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.32kg (0.71lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -30℃~+70℃ (-22℉~+158℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | <90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE (EN55022, EN55024, EN50130-4)
FCC (ANSI C63.4, FCC Part 15 Subpart B) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLZ21C0-D
R1,562.00
- 12 MP 1/1.7” 10.5-42mm Vari-focal Lens
- CS-type Mount
- IR Correction
- Designed for Extreme Temperature







